On-Module Trace Lengths¶
This page provides information about routing guidelines / rules used on the MitySOM-AM62, MitySOM-AM62A, and MitySOM-AM62P modules. that may be beneficial to carrier board designers.
Trace Groups Matching¶
The following trace groups are routed on the module from the AM62x/AM62A/AM62P processor to the edge connector fingers.
MMC1 Clock / Databus | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
---|---|---|---|---|
MMC1_CLK | 50 | N/A | 5 | 828 |
MMC1_CMD | 50 | N/A | 5 | 828 |
MMC1_DAT0 | 50 | N/A | 5 | 828 |
MMC1_DAT1 | 50 | N/A | 5 | 828 |
MMC1_DAT2 | 50 | N/A | 5 | 828 |
MMC1_DAT3 | 50 | N/A | 5 | 828 |
MMC2 Clock / Databus | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
MMC2_CLK | 50 | N/A | 5 | 605 |
MMC2_CMD | 50 | N/A | 5 | 605 |
MMC2_DAT0 | 50 | N/A | 5 | 605 |
MMC2_DAT1 | 50 | N/A | 5 | 605 |
MMM2_DAT2 | 50 | N/A | 5 | 605 |
MMC2_DAT3 | 50 | N/A | 5 | 605 |
RGMII1 TXD | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
RGMII1_TXC | 50 | N/A | 5 | 980 |
RGMII1_TX_CTL | 50 | N/A | 5 | 980 |
RGMII1_TD0 | 50 | N/A | 5 | 980 |
RGMII1_TD1 | 50 | N/A | 5 | 980 |
RGMII1_TD2 | 50 | N/A | 5 | 980 |
RGMII1_TD3 | 50 | N/A | 5 | 980 |
RGMII1 RXD | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
RGMII1_RXC | 50 | N/A | 5 | 972 |
RGMII1_RX_CTL | 50 | N/A | 5 | 972 |
RGMII1_RD0 | 50 | N/A | 5 | 972 |
RGMII1_RD1 | 50 | N/A | 5 | 972 |
RGMII1_RD2 | 50 | N/A | 5 | 972 |
RGMII1_RD3 | 50 | N/A | 5 | 972 |
RGMII2 TXD | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
RGMII2_TXC | 50 | N/A | +/- TBS | 980 |
RGMII2_TX_CTL | 50 | N/A | +/- TBS | 980 |
RGMII2_TD0 | 50 | N/A | +/- TBS | 980 |
RGMII2_TD1 | 50 | N/A | +/- TBS | 980 |
RGMII2_TD2 | 50 | N/A | +/- TBS | 980 |
RGMII2_TD3 | 50 | N/A | +/- TBS | 980 |
RGMII2 RXD | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
RGMII2_RXC | 50 | N/A | 5 | 788 |
RGMII2_RX_CTL | 50 | N/A | 5 | 788 |
RGMII2_RD0 | 50 | N/A | 5 | 788 |
RGMII2_RD1 | 50 | N/A | 5 | 788 |
RGMII2_RD2 | 50 | N/A | 5 | 788 |
RGMII2_RD3 | 50 | N/A | 5 | 788 |
CSI | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
CSI_RX0_P/N | N/A | 100 | 5 | 1138 |
CSI_RX1_P/N | N/A | 100 | 5 | 1138 |
CSI_RX2_P/N | N/A | 100 | 5 | 1138 |
CSI_RX3_P/N | N/A | 100 | 5S | 1138 |
CSI_RXCLK_P/N | N/A | 100 | 5 | 1138 |
OLDI Group 1 / DSI Group | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
OLDI_A0_P/N | N/A | 100 | 5 | 1520 |
OLDI_A1_P/N | N/A | 100 | 5 | 1520 |
OLDI_A2_P/N | N/A | 100 | 5 | 1520 |
OLDI_A3_P/N | N/A | 100 | 5 | 1520 |
OLDI_CLK0_P/N | N/A | 100 | 5 | 1520 |
OLDI Group 2 | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
OLDI_A4_P/N | N/A | 100 | 5 | 1440 |
OLDI_A5_P/N | N/A | 100 | 5 | 1440 |
OLDI_A6_P/N | N/A | 100 | 5 | 1440 |
OLDI_A7_P/N | N/A | 100 | 5 | 1440 |
OLDI_CLK1_P/N | N/A | 100 | 5 | 1440 |
VOUT | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
VOUT0_D0 | 50 | N/A | 5 | 803 |
VOUT0_D1 | 50 | N/A | 5 | 803 |
VOUT0_D2 | 50 | N/A | 5 | 803 |
VOUT0_D3 | 50 | N/A | 5 | 803 |
VOUT0_D4 | 50 | N/A | 5 | 803 |
VOUT0_D5 | 50 | N/A | 5 | 803 |
VOUT0_D6 | 50 | N/A | 5 | 803 |
VOUT0_D7 | 50 | N/A | 5 | 803 |
VOUT0_D8 | 50 | N/A | 5 | 803 |
VOUT0_D9 | 50 | N/A | 5 | 803 |
VOUT0_D10 | 50 | N/A | 5 | 803 |
VOUT0_D11 | 50 | N/A | 5 | 803 |
VOUT0_D12 | 50 | N/A | 5 | 803 |
VOUT0_D13 | 50 | N/A | 5 | 803 |
VOUT0_D14 | 50 | N/A | 5 | 803 |
VOUT0_D15 | 50 | N/A | 5 | 803 |
VOUT0_DE | 50 | N/A | 5 | 803 |
VOUT0_HSYNC | 50 | N/A | 5 | 803 |
VOUT0_VSYNC | 50 | N/A | 5 | 803 |
VOUT0_PCLK | 50 | N/A | 5 | 803 |
GPMC (pixmux'd with VOUT) | ||||
Net | SE Impedance (ohms) | Diff Impedance (ohms) | Trace Matching Tolerance (mils) | Avg Length (mils) |
GPMC_AD0 | 50 | N/A | 5 | 803 |
GPMC_AD1 | 50 | N/A | 5 | 803 |
GPMC_AD2 | 50 | N/A | 5 | 803 |
GPMC_AD3 | 50 | N/A | 5 | 803 |
GPMC_AD4 | 50 | N/A | 5 | 803 |
GPMC_AD5 | 50 | N/A | 5 | 803 |
GPMC_AD6 | 50 | N/A | 5 | 803 |
GPMC_AD7 | 50 | N/A | 5 | 803 |
GPMC_AD8 | 50 | N/A | 5 | 803 |
GPMC_AD9 | 50 | N/A | 5 | 803 |
GPMC_AD10 | 50 | N/A | 5 | 803 |
GPMC_AD11 | 50 | N/A | 5 | 803 |
GPMC_AD12 | 50 | N/A | 5 | 803 |
GPMC_AD13 | 50 | N/A | 5 | 803 |
GPMC_AD14 | 50 | N/A | 5 | 803 |
GPMC_AD15 | 50 | N/A | 5 | 803 |
GPMC_ADVn_ALE | 50 | N/A | 5 | 803 |
GPMC_BE0n_CLE | 50 | N/A | 5 | 803 |
GPMC_CLK | 50 | N/A | 5 | 803 |
GPMC_CS0n | 50 | N/A | 5 | 803 |
GPMC_CS0n | 50 | N/A | 5 | 803 |
GPMC_CS1n | 50 | N/A | 5 | 803 |
GPMC_CS2n | 50 | N/A | 5 | 803 |
GPMC_CS3n | 50 | N/A | 5 | 803 |
GPMC_DIR | 50 | N/A | 5 | 803 |
GPMC_OEn_REn | 50 | N/A | 5 | 803 |
GPMC_WAIT0 | 50 | N/A | 5 | 803 |
GPMC_WAIT1 | 50 | N/A | 5 | 803 |
GPMC_WEn | 50 | N/A | 5 | 803 |
GPMC_WPn | 50 | N/A | 5 | 803 |
Go to top